The Moat · Preview
Accountability ledger
Time-bound promises pulled from the regulatory record — "rules effective 1 Oct", "inspection due by March" — tracked to delivered, broken or dropped. The promise-vs-outcome history is unique and compounds daily.
Upcoming — open promises on the record
| Date | Who | Promise |
|---|---|---|
| 2030-12-31 | HUDCO | Rs 3 lakh crore loan book |
| 2027-06-30 | Reserve Bank of India | release data |
| 2027-06-30 | RBI | impose penalty |
| 2027-03-31 | RBI | conduct statutory inspection of the bank |
| 2027-03-31 | NABARD | conduct statutory inspection of the bank |
| 2026-12-31 | Court | petition expected to be listed before the bench on 22.07.2026 |
| 2026-09-30 | Science Ministries | nationwide coastal cleanliness campaign 'Swachh Sagar' |
Get access
The live view is part of the invite preview. Ask for access — or subscribe below and we’ll tell you when self-serve access opens.