Promises, tracked
Accountability ledger
Commitments made in this Watch's record with a date attached, followed to whether they happened. This promise-to-outcome history builds every day.
Past due — open promises past their date · 60
| Date | Who | Promise | Source |
|---|---|---|---|
| 2023-12-31 past due | High Court | verdict | Source |
| 2024-06-30 past due | The Court | decide the case | Source |
| 2025-12-31 past due | Union of India | response | Source |
| 2025-12-31 past due | Supreme Court | verdict | Source |
| 2025-12-31 past due | Supreme Court | verdict | Source |
| 2025-12-31 past due | Banks in Jammu Kashmir | Advance Rs 84,384 Cr | Source |
| 2025-12-31 past due | Supreme Court | verdict | Source |
| 2026-03-11 past due | Government of Andhra Pradesh | Issuance of 7.65% Andhra Pradesh SGS 2043 | Source |
| 2026-04-30 past due | Govt | FPIs withdrawal | Source |
| 2026-06-08 past due | Reserve Bank of India | exclude certain advances from ANBC calculation | Source |
| 2026-06-24 past due | RBI | excluded 'Coöperatieve Rabobank U.A.' | Source |
| 2026-06-24 past due | RBI | ceased to be a banking company | Source |
| 2026-06-30 past due | Telecom Regulatory Authority of India | release telecom subscription data | Source |
| 2026-06-30 past due | India's National Statistical Office | release of Index of industrial production records | Source |
| 2026-07-15 past due | RBI | data on Money Supply | Source |
| 2026-07-21 past due | GMP | SBI Funds Management IPO share debut | Source |
| 2026-07-21 past due | India Bullion and Jewellers Association Ltd (IBJA) | redemption price for premature redemption | Source |
| 2026-07-21 past due | RBI | Variable Rate Repo (VRR) auction | Source |
| 2026-07-22 past due | GOI | SGB 2018-19 Series-V | Source |
| 2026-07-24 past due | Government of India | the sale of two dated securities | Source |
| 2026-07-24 past due | Government of India | sale (issue/re-issue) of Government Securities | Source |
| 2026-07-24 past due | RBI | the reversal | Source |
| 2026-07-24 past due | Tata Consumer | PAT up 28.4% | Source |
| 2026-07-24 past due | ACC | PAT declines 61.5% | Source |
| 2026-07-25 past due | R. Ravi Kumar | Crl.A. No. 2225/2026 | Source |
| 2026-07-25 past due | Gajjala Yogananad | C.A. No. 8289/2026 | Source |
| 2026-07-26 past due | PM | interaction | Source |
| 2026-07-27 past due | Government of India | the settlement of dated securities | Source |
| 2026-07-27 past due | RBI | conducted a Variable Rate Repo (VRR) auction | Source |
| 2026-07-28 past due | High Court of Delhi | the matter for admission/interlocutory order | Source |
| 2026-07-29 past due | RBI | conduct a Variable Rate Repo (VRR) auction | Source |
| 2026-07-30 past due | Kevin Kapadia AGIPK9817H and Kruti Kevin Kapadia BCRPK1909C | Notice of Demand under Recovery Certificate | Source |
| 2026-07-31 past due | Government of India | sale (re-issue) of three dated securities | Source |
| 2026-07-31 past due | Government of India | settlement of three dated securities | Source |
| 2026-07-31 past due | Parameshwar / Krishna Kanta Roy Vs. The State of West Bengal | hearings scheduled | Source |
| 2026-07-31 past due | court | RAMAKKA VS. GATTIYANNA - SLP(C) No. 24175/2026 | Source |
| 2026-07-31 past due | Court | a verdict | Source |
| 2026-07-31 past due | court | a decision | Source |
| 2026-07-31 past due | court | a decision | Source |
| 2026-07-31 past due | SHRINATH CO OPERATIVE HOUSING SOCIETY LTD. VS. ISHWARII ALIAS BABUBHAI MAHURII THAKOR | verdict | Source |
| 2026-07-31 past due | High Court | verdict | Source |
| 2026-07-31 past due | Hon'ble Court | hearing/schedule | Source |
| 2026-07-31 past due | Chhattisgarh High Court | hearing | Source |
| 2026-07-31 past due | The Supreme Court of India | verdict in case SHIRISH PANDHARINATH PATIL VS. THE STATE OF MAHARASHTRA | Source |
| 2026-07-31 past due | Haryana Staff Selection Commission Through Its Secretary | decision on case SHUBHENDER VS. HARYANA STAFF SELECTION COMMISSION | Source |
| 2026-07-31 past due | The Supreme Court of India | verdict in case NIRAJ KUMAR SINGH VS. ANAND KUMAR MISHRA | Source |
| 2026-07-31 past due | The Supreme Court of India | verdict in case STATE OF KERALA VS. MANJU. S. PILLAI | Source |
| 2026-07-31 past due | Government of India | sale of Government Securities | Source |
| 2026-07-31 past due | A Bench of Justice AK Goswami and Justice BP Varma | GAHADU MIRDHA VS. THE STATE OF ODISHA | Source |
| 2026-07-31 past due | court | a decision | Source |
| 2026-07-31 past due | court | a decision | Source |
| 2026-07-31 past due | court | a decision | Source |
| 2026-07-31 past due | M/S ARLINGTON SPINNING AND WEAVING MILLS PVT. LIMITED. VS. BHAWANI DASS | verdict | Source |
| 2026-07-31 past due | The Court | hear the case | Source |
| 2026-07-31 past due | High Court | verdict | Source |
| 2026-07-31 past due | Joint Commissioner (Intelligence and Enforcement) | appeal against M/S Lakshmi Mobile Accessories | Source |
| 2026-07-31 past due | The Court | hear PRABHAN VS. THE STATE OF MADHYA PRADESH | Source |
| 2026-07-31 past due | RANDOLPH ALVES VS. STATE OF TAMIL NADU | verdict | Source |
| 2026-07-31 past due | court | hear the case | Source |
| 2026-07-31 past due | court | hear the case | Source |
Upcoming · 60
| Date | Who | Promise | Source |
|---|---|---|---|
| 2026-11-04 | Reserve Bank of India | Auction of 91-Day, 182-Day and 364-Day Government of India Treasury Bills for a total notified amount of ₹23,000 crore | Source |
| 2026-11-04 | Government of India (GoI) | sell three Treasury Bills through Auction | Source |
| 2026-11-04 | Trading members / Investors | Auction Date for Treasury Bills | Source |
| 2026-11-04 | Trading members / Investors | Settlement Date for State Government Securities | Source |
| 2026-11-05 | Shri Pralhad Joshi | Bharat Renewable Energy Summit & Expo (BRESE) 2026 | Source |
| 2026-11-05 | Trading members / Investors | Settlement Date for Treasury Bills | Source |
| 2026-11-06 | Government of India | Sell two dated securities through Auction | Source |
| 2026-11-06 | Government of India (GoI) | Auction sale (re-issue) of two dated securities for a notified amount of ₹36,000 crore | Source |
| 2026-11-07 | Reserve Bank of India | extend the period of operation of the Directive | Source |
| 2026-11-10 | The Reserve Bank of India | Directions under Section 35A read with Section 56 of the Banking Regulation Act, 1949 | Source |
| 2026-11-15 | The Government of India | buyback of the 5.74% GS 2026 | Source |
| 2026-11-15 | Ministry / Authorities | Last date for submission of applications under the National Means-cum-Merit Scholarship Scheme for academic year 2026-27 extended | Source |
| 2026-11-24 | The Government of India | buyback of the 8.15% GS 2026 | Source |
| 2026-11-27 | Clearing Corporations / BSECL | The Interoperability framework for Tender Offers shall be made effective | Source |
| 2026-12-01 | Reserve Bank of India | Amalgamation of Indian branches of Emirates NBD Bank P.J.S.C. with RBL Bank Limited becomes effective | Source |
| 2026-12-31 | court | the petition is expected to be listed before the bench on 22.07.2026 | Source |
| 2026-12-31 | Centre | extension of relief | Source |
| 2026-12-31 | HDFC Bank | Q1 results | Source |
| 2026-12-31 | Axis Bank | Q1 Results | Source |
| 2026-12-31 | RBI | facility for offering concessional swaps for fresh FCNR(B) deposits, OFCB and ECB inflows | Source |
| 2026-12-31 | Report | recovery | Source |
| 2026-12-31 | RBI | the RBI's swap facility | Source |
| 2026-12-31 | NA | the verdict | Source |
| 2026-12-31 | Bose | Adaptive ANC, Immersive Audio, and 30-hour Battery | Source |
| 2026-12-31 | Court | verdict | Source |
| 2026-12-31 | INTEC Capital Limited vs. Rakesh Phull court | verdict | Source |
| 2026-12-31 | Nothing | raise the bar for mid-range Smartphones | Source |
| 2026-12-31 | Nothing | raise the bar for mid-range Smartphones | Source |
| 2026-12-31 | Madagala Kotti | Madagala Kotti | Source |
| 2026-12-31 | N Alemudden Hussain | N Alemudden Hussain | Source |
| 2026-12-31 | Ministry of MSME | Swachhata Pakhwada 2026 | Source |
| 2026-12-31 | Panasonic | Five Models with AI Connectivity, Built-In Heaters, and Smart Fabric Care | Source |
| 2026-12-31 | Panasonic | Five Models with AI Connectivity, Built-In Heaters, and Smart Fabric Care | Source |
| 2026-12-31 | unspecified person or entity (FCNR ( B ) inflows) | FCNR ( B ) Inflows | Source |
| 2026-12-31 | Axis Direct | Nifty to 23,030 | Source |
| 2027-01-01 | Reserve Bank of India | the Reserve Bank of India (Commercial Banks - Responsible Business Conduct) Fourth Amendment Directions, 2026 | Source |
| 2027-01-01 | Reserve Bank of India | the Reserve Bank of India (Small Finance Banks - Responsible Business Conduct) Fourth Amendment Directions, 2026 | Source |
| 2027-01-01 | BSE Ltd | contracts for below mentioned security shall be discontinued from trading in Equity Derivatives segment and no new expiry month contract will be generated | Source |
| 2027-01-23 | Reserve Bank of India | extends the Directive for the Konark Urban Co-operative Bank Ltd. | Source |
| 2027-02-15 | The Government of India | buyback of the 8.24% GS 2027 | Source |
| 2027-03-31 | National Bank for Agriculture and Rural Development (NABARD) | conduct statutory inspection of the bank | Source |
| 2027-03-31 | RBI | conduct statutory inspection of the bank | Source |
| 2027-03-31 | NUCFDC CEO | register all urban cooperative banks with umbrella body | Source |
| 2027-03-31 | investors | glean from HDFC Bank Q1 FY27 results | Source |
| 2027-03-31 | The company | financial results and profit | Source |
| 2027-03-31 | The company | posting profits | Source |
| 2027-03-31 | The company | net down 60% on higher cost, lower volumes | Source |
| 2027-03-31 | The company | profit plunges 60% to Rs 147 crore on lower sales | Source |
| 2027-03-31 | Cashfree Payments | zero percent Payment Gateway Fees | Source |
| 2027-03-31 | NSE | Rs 3,120 crore | Source |
| 2027-03-31 | NSE | 7% increased profit | Source |
| 2027-03-31 | Review Committee for Narmada Control Authority (RCNCA) | approval of modalities for payment of outstanding dues of NWDT award projects | Source |
| 2027-03-31 | — | release Q2 FY27 financial report | Source |
| 2027-04-01 | Reserve Bank | instructions will come into effect | Source |
| 2027-04-01 | Securities and Exchange Board of India | Securities and Exchange Board of India (Portfolio Managers) Regulations, 2026 take effect | Source |
| 2027-04-01 | Securities and Exchange Board of India | Securities and Exchange Board of India (Portfolio Managers) Regulations, 2026 go into effect | Source |
| 2027-04-01 | Governor | the revised Basel III capital adequacy framework for Commercial Banks (excluding Small Finance Banks (SFBs), Payment Banks (PBs), Regional Rural Banks(RRBs)) would come into effect | Source |
| 2027-04-01 | Governor | revised Basel III capital adequacy framework for Commercial Banks to come into effect | Source |
| 2027-04-30 | Court | disposal of case | Source |
| 2027-05-31 | Court | hearing | Source |
Closed — promise → outcome record · 36
| Date | Outcome | Promise | Source |
|---|---|---|---|
| 2026-10-28 | delivered | Auction of 91-Day, 182-Day and 364-Day Government of India Treasury Bills | Source |
| 2026-10-28 | delivered | sell three Treasury Bills through Auction | Source |
| 2026-10-26 | delivered | conduct 4-day Variable Rate Repo (VRR) auction under LAF | Source |
| 2026-10-21 | delivered | auction of Government of India Treasury Bills | Source |
| 2026-10-21 | delivered | conduct a Variable Rate Repo (VRR) auction | Source |
| 2026-10-19 | delivered | conduct a 7-day Variable Rate Repo (VRR) auction under LAF | Source |
| 2026-10-15 | delivered | Conduct a Variable Rate Reverse Repo (VRRR) auction | Source |
| 2026-10-13 | delivered | conduct Overnight Variable Rate Reverse Repo (VRRR) auction under LAF | Source |
| 2026-09-30 | delivered | Non-Competitive Bidding Facility for Auction of Treasury Bills (T-Bills) | Source |
| 2026-09-26 | delivered | Markets schedule (Mock) after switchover from PR to DR | Source |
| 2026-09-16 | delivered | auction of 91-Day, 182-Day and 364-Day Treasury Bills | Source |
| 2026-09-15 | delivered | Launch its SME Initial Public Offering | Source |
| 2026-09-15 | delivered | conduct a Variable Rate Reverse Repo (VRRR) auction under LAF | Source |
| 2026-09-15 | delivered | conduct Overnight Variable Rate Reverse Repo (VRRR) auction under LAF | Source |
| 2026-08-31 | broken | conduct a second Variable Rate Reverse Repo (VRRR) auction | Source |
| 2026-08-31 | delivered | YAMUNA MARUTI KARGAL VS. SANTOSH RAMHARI NARUTE - SLP(C) No. 25441/2026 | Source |
| 2026-08-26 | delivered | provide stock recommendations | Source |
| 2026-08-17 | delivered | convert/switch of its securities | Source |
| 2026-08-14 | delivered | allow premature redemption of Sovereign Gold Bond (SGB) | Source |
| 2026-08-11 | broken | on-market renunciation deadline | Source |
| 2026-08-11 | broken | on-market renunciation deadline | Source |
| 2026-08-07 | delivered | permits premature redemption under Sovereign Gold Bond (SGB) Scheme | Source |
| 2026-08-05 | delivered | hold rates | Source |
| 2026-08-04 | delivered | sell up to 6.5% stake in LIC OFS | Source |
| 2026-08-03 | delivered | Appointment of Smt. Monisha Chakraborty as new Executive Director | Source |
| 2026-08-03 | delivered | new stock market timings | Source |
| 2026-07-31 | delivered | issue Amendment Directions for All India Financial Institutions | Source |
| 2026-07-31 | delivered | issue Amendment Directions for Small Finance Banks | Source |
| 2026-07-31 | delivered | Non-Competitive Bidding Facility for Auction of Treasury Bills (T-Bills) | Source |
| 2026-07-31 | delivered | issue Amendment Directions for Urban Cooperative Banks | Source |
| 2026-07-31 | delivered | dispose of the petitions | Source |
| 2026-07-30 | delivered | open mainboard IPO for subscription | Source |
| 2026-06-30 | broken | data on Overseas Direct Investment | Source |
| 2026-06-30 | delivered | levy royalty on Grasim, Hindalco, Novelis for brand use | Source |
| 2026-04-30 | delivered | pull out Rs 4.58 lakh crore from Indian equities | Source |
| 2026-03-31 | delivered | Gross NPAs | Source |