The Moat · Preview
Cross-source actors
Actors resolved across the primary record — regulators, exchanges, gazette, tribunals — and tracked over time. An actor seen across two or more source families is a cross-source actor: cumulative history a competitor wiring the same feeds today cannot reproduce.
| Actor | Kind | Source families | Mentions | Seen |
|---|---|---|---|---|
| India | entity | 5 | 99 | 2026-07-08 → 2026-07-19 |
| SEBI | regulator | 3 | 90 | 2026-07-08 → 2026-07-18 |
| BSE | exchange | 3 | 17 | 2026-07-09 → 2026-07-18 |
| Government | entity | 3 | 8 | 2026-07-08 → 2026-07-16 |
| RBI | regulator | 2 | 71 | 2026-07-08 → 2026-07-18 |
| Government of India | entity | 2 | 10 | 2026-07-11 → 2026-07-17 |
| TRAI | regulator | 2 | 10 | 2026-07-11 → 2026-07-16 |
Get access
The live view is part of the invite preview. Ask for access — or subscribe below and we’ll tell you when self-serve access opens.